<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Industry Monitor Energy</title>
	<atom:link href="http://industrymonitor.in/energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://industrymonitor.in/energy</link>
	<description>Thermal Power Sector News &#38; Projects</description>
	<lastBuildDate>Tue, 22 May 2012 04:39:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<!-- google_ad_section_end --><!-- google_ad_section_start(weight=ignore) -->	<item>
		<title>WB govt approves Katwa project</title>
		<link>http://industrymonitor.in/energy/2012/05/wb-govt-approves-katwa-project/</link>
		<comments>http://industrymonitor.in/energy/2012/05/wb-govt-approves-katwa-project/#comments</comments>
		<pubDate>Tue, 22 May 2012 04:39:48 +0000</pubDate>
		<dc:creator>sangeetha</dc:creator>
				<category><![CDATA[Thermal Energy]]></category>
		<category><![CDATA[NTPC]]></category>
		<category><![CDATA[West Bengal Power Distribution Co Ltd]]></category>

		<guid isPermaLink="false">http://industrymonitor.in/energy/?p=4738</guid>
		<description><![CDATA[<!-- google_ad_section_end --><!-- google_ad_section_start(weight=ignore) --><!-- google_ad_section_end --><!-- google_ad_section_end --><!-- google_ad_section_start(weight=ignore) --><!-- google_ad_section_end -->The West Bengal Cabinet has approved Power Department’s proposal of handing over the 1,600 MW Katwa thermal power project to NTPC. The Left Front government had taken up the initiative to set up the thermal power station at Katwa over 1,050 acres and West Bengal Power Distribution Company Limited was supposed to set up the [...]
Related posts:<ol>
<li><a href='http://industrymonitor.in/energy/2012/02/ntpc-follow-wbpdcl-land-acquisition/' rel='bookmark' title='NTPC to follow WBPDCL in land acquisition'>NTPC to follow WBPDCL in land acquisition</a></li>
<li><a href='http://industrymonitor.in/energy/2011/12/wb-offers-land-to-lt-for-power-project/' rel='bookmark' title='WB offers land to L&amp;T for power project'>WB offers land to L&#038;T for power project</a></li>
<li><a href='http://industrymonitor.in/energy/2011/09/all-is-not-well-with-ntpcs-adra-power-project/' rel='bookmark' title='All is not well with NTPC’s Adra Power Project'>All is not well with NTPC’s Adra Power Project</a></li>
</ol>]]></description>
		<wfw:commentRss>http://industrymonitor.in/energy/2012/05/wb-govt-approves-katwa-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ABB starts 3 sub-stations for PGCIL</title>
		<link>http://industrymonitor.in/energy/2012/05/abb-starts-3-substations-pgcil-2/</link>
		<comments>http://industrymonitor.in/energy/2012/05/abb-starts-3-substations-pgcil-2/#comments</comments>
		<pubDate>Tue, 22 May 2012 04:38:35 +0000</pubDate>
		<dc:creator>sangeetha</dc:creator>
				<category><![CDATA[Transmission]]></category>
		<category><![CDATA[ABB]]></category>
		<category><![CDATA[Power Grid Corp of India Ltd]]></category>

		<guid isPermaLink="false">http://industrymonitor.in/energy/?p=4736</guid>
		<description><![CDATA[<!-- google_ad_section_end --><!-- google_ad_section_start(weight=ignore) --><!-- google_ad_section_end --><!-- google_ad_section_end --><!-- google_ad_section_start(weight=ignore) --><!-- google_ad_section_end -->ABB has commissioned three 765 kV sub-stations for Power Grid Corporation of India Ltd (PGCIL). The sub-stations are located in Wardha, Maharashtra, Seoni, Madhya Pradesh and Bilaspur, Chhattisgarh, according to a press statement. “ABB has partnered with PGCIL to play an important role in establishing the 765 kV network in India and are presently executing [...]
Related posts:<ol>
<li><a href='http://industrymonitor.in/energy/2012/04/abb-starts-3-substations-pgcil/' rel='bookmark' title='ABB starts 3 sub-stations for PGCIL'>ABB starts 3 sub-stations for PGCIL</a></li>
<li><a href='http://industrymonitor.in/energy/2011/12/adb-loan-to-pgcil-for-upgrading-national-grid/' rel='bookmark' title='ADB loan to PGCIL for Upgrading National Grid'>ADB loan to PGCIL for Upgrading National Grid</a></li>
<li><a href='http://industrymonitor.in/energy/2010/09/technical-standards-construction-thermal-power-stations/' rel='bookmark' title='Technical Standards for Construction of Thermal Power Stations'>Technical Standards for Construction of Thermal Power Stations</a></li>
</ol>]]></description>
		<wfw:commentRss>http://industrymonitor.in/energy/2012/05/abb-starts-3-substations-pgcil-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Centre wants Gujarat to act against power company</title>
		<link>http://industrymonitor.in/energy/2012/05/centre-gujarat-act-power-company-2/</link>
		<comments>http://industrymonitor.in/energy/2012/05/centre-gujarat-act-power-company-2/#comments</comments>
		<pubDate>Tue, 22 May 2012 04:36:17 +0000</pubDate>
		<dc:creator>sangeetha</dc:creator>
				<category><![CDATA[Thermal Energy]]></category>
		<category><![CDATA[OPG Power Gujarat Pvt Ltd]]></category>

		<guid isPermaLink="false">http://industrymonitor.in/energy/?p=4734</guid>
		<description><![CDATA[<!-- google_ad_section_end --><!-- google_ad_section_start(weight=ignore) --><!-- google_ad_section_end --><!-- google_ad_section_end --><!-- google_ad_section_start(weight=ignore) --><!-- google_ad_section_end -->OPG Power Gujarat Private Limited has allegedly started construction for a 300 MW coal based thermal power plant in Mundra area of Kutch district without necessary clearances. Following this, a joint team of the Union ministry of environment and forests (MoEF) and the Gujarat Pollution Control Board (GPCB) has recommended to the State government to [...]
Related posts:<ol>
<li><a href='http://industrymonitor.in/energy/2012/04/centre-gujarat-act-power-company/' rel='bookmark' title='Centre wants Gujarat to act against power company'>Centre wants Gujarat to act against power company</a></li>
<li><a href='http://industrymonitor.in/energy/2012/02/centre-threatens-hold-clearence-gujarat-project/' rel='bookmark' title='Centre threatens to hold clearence to Gujarat project'>Centre threatens to hold clearence to Gujarat project</a></li>
<li><a href='http://industrymonitor.in/energy/2012/02/gujarat-sell-power-centre/' rel='bookmark' title='Gujarat wants to sell power to Centre'>Gujarat wants to sell power to Centre</a></li>
</ol>]]></description>
		<wfw:commentRss>http://industrymonitor.in/energy/2012/05/centre-gujarat-act-power-company-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Essar inks pact with NPCL</title>
		<link>http://industrymonitor.in/energy/2012/05/essar-inks-pact-npcl/</link>
		<comments>http://industrymonitor.in/energy/2012/05/essar-inks-pact-npcl/#comments</comments>
		<pubDate>Thu, 17 May 2012 07:07:44 +0000</pubDate>
		<dc:creator>sangeetha</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://industrymonitor.in/energy/?p=4732</guid>
		<description><![CDATA[<!-- google_ad_section_end --><!-- google_ad_section_start(weight=ignore) --><!-- google_ad_section_end --><!-- google_ad_section_end --><!-- google_ad_section_start(weight=ignore) --><!-- google_ad_section_end -->Essar Energy has inked a long term power purchase agreement (PPA) with Noida Power Company Limited (NPCL) for 240 MW of contracted capacity from the former&#8217;s 600 MW Tori-II thermal power plant (TPP). The agreement, signed between NPCL and Essar Energy subsidiary Essar Power Jharkhand Limited (EPJL), is valid for 25 years. It is for [...]
Related posts:<ol>
<li><a href='http://industrymonitor.in/energy/2012/05/essar-signs-power-purchase-pact-noida/' rel='bookmark' title='Essar signs power purchase pact with Noida'>Essar signs power purchase pact with Noida</a></li>
<li><a href='http://industrymonitor.in/energy/2011/10/essar-signs-power-purchase-agreement-with-bihar/' rel='bookmark' title='Essar signs power purchase agreement with Bihar'>Essar signs power purchase agreement with Bihar</a></li>
<li><a href='http://industrymonitor.in/energy/2011/08/essar-energy-to-join-hands-with-bihar/' rel='bookmark' title='Essar Energy to join hands with Bihar'>Essar Energy to join hands with Bihar</a></li>
</ol>]]></description>
		<wfw:commentRss>http://industrymonitor.in/energy/2012/05/essar-inks-pact-npcl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CEA report reveals info on coal based thermal stations</title>
		<link>http://industrymonitor.in/energy/2012/05/cea-report-reveals-info-coal-based-thermal-stations/</link>
		<comments>http://industrymonitor.in/energy/2012/05/cea-report-reveals-info-coal-based-thermal-stations/#comments</comments>
		<pubDate>Thu, 17 May 2012 07:05:49 +0000</pubDate>
		<dc:creator>sangeetha</dc:creator>
				<category><![CDATA[Thermal Energy]]></category>

		<guid isPermaLink="false">http://industrymonitor.in/energy/?p=4730</guid>
		<description><![CDATA[<!-- google_ad_section_end --><!-- google_ad_section_start(weight=ignore) --><!-- google_ad_section_end --><!-- google_ad_section_end --><!-- google_ad_section_start(weight=ignore) --><!-- google_ad_section_end -->The Central Electricity Authority (CEA) has released a report titled `Minimisation of water requirement in coal based thermal power stations`. In the study, it has said that dry condenser cooling systems offer a possible solution for power plant installation at sites where availability of water is scarce, since requirement of plant consumptive water reduces by [...]
Related posts:<ol>
<li><a href='http://industrymonitor.in/energy/2012/05/cea-conducts-study-dry-cooling-system/' rel='bookmark' title='CEA conducts study on dry cooling system'>CEA conducts study on dry cooling system</a></li>
<li><a href='http://industrymonitor.in/energy/2010/09/rayalseema-coal-based-thermal-power-plant-apgenco/' rel='bookmark' title='Rayalseema Coal Based Thermal Power Plant &#8211; APGENCO'>Rayalseema Coal Based Thermal Power Plant &#8211; APGENCO</a></li>
<li><a href='http://industrymonitor.in/energy/2010/09/rajasthan-rajya-vidyut-utpadan-nigam-2x660-mw-coal-based-thermal-power-plant/' rel='bookmark' title='Rajasthan Rajya Vidyut Utpadan Nigam &#8211; 2&#215;660 MW Coal Based Thermal Power Plant'>Rajasthan Rajya Vidyut Utpadan Nigam &#8211; 2&#215;660 MW Coal Based Thermal Power Plant</a></li>
</ol>]]></description>
		<wfw:commentRss>http://industrymonitor.in/energy/2012/05/cea-report-reveals-info-coal-based-thermal-stations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CEA conducts study on dry cooling system</title>
		<link>http://industrymonitor.in/energy/2012/05/cea-conducts-study-dry-cooling-system/</link>
		<comments>http://industrymonitor.in/energy/2012/05/cea-conducts-study-dry-cooling-system/#comments</comments>
		<pubDate>Thu, 17 May 2012 07:05:08 +0000</pubDate>
		<dc:creator>sangeetha</dc:creator>
				<category><![CDATA[Thermal Energy]]></category>

		<guid isPermaLink="false">http://industrymonitor.in/energy/?p=4728</guid>
		<description><![CDATA[<!-- google_ad_section_end --><!-- google_ad_section_start(weight=ignore) --><!-- google_ad_section_end --><!-- google_ad_section_end --><!-- google_ad_section_start(weight=ignore) --><!-- google_ad_section_end -->The Central Electricity Authority (CEA) recently conducted a study on application of dry cooling system in thermal power plants (TPPs) across the country. In the study, the CEA has contended that dry condenser cooling systems used in TPPs are technologically costlier than comparable wet cooling systems. The study, which was carried out for a plant [...]
Related posts:<ol>
<li><a href='http://industrymonitor.in/energy/2012/04/tn-govt-study-lng-power-project-feasibility/' rel='bookmark' title='TN govt to study LNG power project feasibility'>TN govt to study LNG power project feasibility</a></li>
<li><a href='http://industrymonitor.in/energy/2012/05/cea-study-puts-bhel-top-2/' rel='bookmark' title='CEA study puts BHEL on top'>CEA study puts BHEL on top</a></li>
<li><a href='http://industrymonitor.in/energy/2011/10/feasibility-study-on-india-sl-power-grid-to-over-soon/' rel='bookmark' title='Feasibility study on India-SL power grid to over soon'>Feasibility study on India-SL power grid to over soon</a></li>
</ol>]]></description>
		<wfw:commentRss>http://industrymonitor.in/energy/2012/05/cea-conducts-study-dry-cooling-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mining works at 9 coal fields put on hold</title>
		<link>http://industrymonitor.in/energy/2012/05/mining-works-9-coal-fields-put-hold/</link>
		<comments>http://industrymonitor.in/energy/2012/05/mining-works-9-coal-fields-put-hold/#comments</comments>
		<pubDate>Thu, 17 May 2012 07:04:15 +0000</pubDate>
		<dc:creator>sangeetha</dc:creator>
				<category><![CDATA[Coal]]></category>

		<guid isPermaLink="false">http://industrymonitor.in/energy/?p=4726</guid>
		<description><![CDATA[<!-- google_ad_section_end --><!-- google_ad_section_start(weight=ignore) --><!-- google_ad_section_end --><!-- google_ad_section_end --><!-- google_ad_section_start(weight=ignore) --><!-- google_ad_section_end -->The Deputy Director of Mines has put on hold all mining activities at nine coalfields &#8211; Jaganath OCP, Nandira colliery, Lingaraj OCP, Bharatpur OCP, Bhubaneswari OCP, Ananta OCP, Chhendipada OCP, Hingula OCP and Kaniha OCP &#8211; in Talcher area. The top official alleged that non-submission of permission from the State Pollution Control Board (SPCB). However, [...]
Related posts:<ol>
<li><a href='http://industrymonitor.in/energy/2011/09/coal-india-mines-lack-approvals-auditor/' rel='bookmark' title='Coal India mines lack approvals: Auditor'>Coal India mines lack approvals: Auditor</a></li>
<li><a href='http://industrymonitor.in/energy/2012/05/jsw-starts-works-1320-mw-plant/' rel='bookmark' title='JSW starts works on 1,320 MW plant'>JSW starts works on 1,320 MW plant</a></li>
<li><a href='http://industrymonitor.in/energy/2012/02/centre-threatens-hold-clearence-gujarat-project/' rel='bookmark' title='Centre threatens to hold clearence to Gujarat project'>Centre threatens to hold clearence to Gujarat project</a></li>
</ol>]]></description>
		<wfw:commentRss>http://industrymonitor.in/energy/2012/05/mining-works-9-coal-fields-put-hold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSPGCL invites EoI for disposal of dry fly ash</title>
		<link>http://industrymonitor.in/energy/2012/05/cspgcl-invites-eoi-disposal-dry-fly-ash/</link>
		<comments>http://industrymonitor.in/energy/2012/05/cspgcl-invites-eoi-disposal-dry-fly-ash/#comments</comments>
		<pubDate>Thu, 17 May 2012 07:02:59 +0000</pubDate>
		<dc:creator>sangeetha</dc:creator>
				<category><![CDATA[Thermal Energy]]></category>
		<category><![CDATA[Chhattisgarh Power Generation Co Ltd]]></category>

		<guid isPermaLink="false">http://industrymonitor.in/energy/?p=4724</guid>
		<description><![CDATA[<!-- google_ad_section_end --><!-- google_ad_section_start(weight=ignore) --><!-- google_ad_section_end --><!-- google_ad_section_end --><!-- google_ad_section_start(weight=ignore) --><!-- google_ad_section_end -->Chhattisgarh Power Generation Company Limited (CSPGCL) has sought an Expression of Interest (EoI) for disposal of dry fly ash produced at three thermal power stations (TPS). The three thermal power plants are the 440 MW Korba TPS, the 840 MW Hasdeo TPS and the 500 MW Dr. Shyama Prasad Mukherji TPS. The TPSs get raw [...]
Related posts:<ol>
<li><a href='http://industrymonitor.in/energy/2011/08/universal-power-invites-epc-contractors/' rel='bookmark' title='Universal Power Invites EPC Contractors'>Universal Power Invites EPC Contractors</a></li>
<li><a href='http://industrymonitor.in/energy/2012/05/uerc-invites-proposals-consultants/' rel='bookmark' title='UERC invites proposals for consultants'>UERC invites proposals for consultants</a></li>
<li><a href='http://industrymonitor.in/energy/2012/02/jpl-invites-bids-supercritical-unit/' rel='bookmark' title='JPL invites bids for supercritical unit'>JPL invites bids for supercritical unit</a></li>
</ol>]]></description>
		<wfw:commentRss>http://industrymonitor.in/energy/2012/05/cspgcl-invites-eoi-disposal-dry-fly-ash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JSW starts works on 1,320 MW plant</title>
		<link>http://industrymonitor.in/energy/2012/05/jsw-starts-works-1320-mw-plant/</link>
		<comments>http://industrymonitor.in/energy/2012/05/jsw-starts-works-1320-mw-plant/#comments</comments>
		<pubDate>Thu, 17 May 2012 07:01:47 +0000</pubDate>
		<dc:creator>sangeetha</dc:creator>
				<category><![CDATA[Thermal Energy]]></category>
		<category><![CDATA[Chhattisgarh State Industrial Development Corp]]></category>

		<guid isPermaLink="false">http://industrymonitor.in/energy/?p=4722</guid>
		<description><![CDATA[<!-- google_ad_section_end --><!-- google_ad_section_start(weight=ignore) --><!-- google_ad_section_end --><!-- google_ad_section_end --><!-- google_ad_section_start(weight=ignore) --><!-- google_ad_section_end -->JSW Energy, a company promoted by Sajjan Jindal, has started with the design and engineering related works associated with its upcoming 1,320 MW super-critical coal based thermal power plant, located in Raipur in the state of Chhattisgarh, and is currently evaluating bids for the BTG equipment package. Currently, the acquisition of 300 acres of land [...]
Related posts:<ol>
<li><a href='http://industrymonitor.in/energy/2012/04/1600-mw-plant-land-acquisition-starts/' rel='bookmark' title='1600 MW plant: Land acquisition starts'>1600 MW plant: Land acquisition starts</a></li>
<li><a href='http://industrymonitor.in/energy/2011/09/mptradco-to-develop-bansagar-thermal-plant/' rel='bookmark' title='MPTradco to develop Bansagar thermal plant'>MPTradco to develop Bansagar thermal plant</a></li>
<li><a href='http://industrymonitor.in/energy/2012/04/global-bidding-super-critical-thermal-plant/' rel='bookmark' title='Global bidding for super critical thermal plant'>Global bidding for super critical thermal plant</a></li>
</ol>]]></description>
		<wfw:commentRss>http://industrymonitor.in/energy/2012/05/jsw-starts-works-1320-mw-plant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coal blocks: Survey says it all</title>
		<link>http://industrymonitor.in/energy/2012/05/coal-blocks-survey/</link>
		<comments>http://industrymonitor.in/energy/2012/05/coal-blocks-survey/#comments</comments>
		<pubDate>Thu, 17 May 2012 07:00:52 +0000</pubDate>
		<dc:creator>sangeetha</dc:creator>
				<category><![CDATA[Thermal Energy]]></category>

		<guid isPermaLink="false">http://industrymonitor.in/energy/?p=4720</guid>
		<description><![CDATA[<!-- google_ad_section_end --><!-- google_ad_section_start(weight=ignore) --><!-- google_ad_section_end --><!-- google_ad_section_end --><!-- google_ad_section_start(weight=ignore) --><!-- google_ad_section_end -->Asian Institute for Sustainable Development (AISD) and TERIA have conducted a comparison of the extensive socio economic survey (SES). The pre-bid survey has revealed that the difference in pre and post bid costs is maximum for the component `coal block R&#38;R`. The Rs 1,994 core difference in figures has been primarily attributed to the Rs [...]
Related posts:<ol>
<li><a href='http://industrymonitor.in/energy/2012/03/goms-decision-fasttrack-nod-8-coal-blocks/' rel='bookmark' title='GoM&#8217;s decision on fast-track nod for 8 coal blocks'>GoM&#8217;s decision on fast-track nod for 8 coal blocks</a></li>
<li><a href='http://industrymonitor.in/energy/2012/05/nbcc-invites-eoi-jvs-coal-blocks/' rel='bookmark' title='NBCC invites EoI for JVs for coal blocks'>NBCC invites EoI for JVs for coal blocks</a></li>
<li><a href='http://industrymonitor.in/energy/2012/05/26-coal-blocks-face-deallocation-2/' rel='bookmark' title='26 coal blocks face de-allocation'>26 coal blocks face de-allocation</a></li>
</ol>]]></description>
		<wfw:commentRss>http://industrymonitor.in/energy/2012/05/coal-blocks-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	<!-- google_ad_section_end --></channel>
</rss>
